The session fees are payable by monthly standing order. The fees include the Badminton England junior membership fee, free club shirt and hoodie, and entry into the club internal tournament.
The monthly fees are shown below:
Session Fees
| Child | Monthly Fee |
|---|---|
| First Child | £27 |
| Second Child | £27 |
| Third Child | Free |
There will be 10 monthly payments on the 1st of each month from September to June covering the sessions below.
There will be no refund of fees paid for non-attendance at any Wednesday session.
Session Dates
| Term | From | To | Weeks |
|---|---|---|---|
| Autumn Term 1 | 26th Aug 2026 | 14th Oct 2026 | 8 |
| Autumn Term 2 | 28th Oct 2026 | 16th Dec 2026 | 7 (no session 18/11) |
| Spring Term 3 | 6th Jan 2027 | 10th Feb 2027 | 6 (-1 week for NHS) |
| Spring Term 4 | 24th Feb 2027 | 17th Mar 2027 | 4 |
| Summer Term 5 | 7th Apr 2027 | 26th May 2027 | 8 |
| Summer Term 6 | 9th June 2027 | 7th July 2027 | 5 |
Please see the Standing Order Letter on the Member Information page for more details.